C-450 Single-Spindle Machining Center
Application Scope
Drilling and contour finishing of non-metallic materials such as mobile phone glass, composite material decorative parts, and small wearable ceramic components.
Machine Body Material and Structure --- High Rigidity, Excellent Stability:
The machine base, crossbeam, pallet and headstock are all made of high-strength cast iron, which undergoes double aging treatment to eliminate material stress and prevent the machine body from deformation easily. The main structure of the machine has been analyzed by computer finite element method, and the rib structure is arranged reasonably. Compared with similar machines, it has better rigidity and precision stability.
Specifications
| Name | Item | Parameter |
| Worktable | Worktable Size (mm) | 400 * 400 |
| Distance from Worktable to Spindle Nose (mm) | 110~260 | |
| Maximum Load Capacity (Kg) | 100 | |
| Gantry Span (mm) | 450 | |
| Alumina Aluminum T-slot Worktable | 5-12*80 | |
| Stroke | X-axis Stroke (mm) | 400 |
| Y-axis Stroke (mm) | 400 | |
| Z-axis Stroke (mm) | 150 | |
| Spindle (Standard) | Spindle Power (Kw) | 4.0 |
| Maximum Spindle Speed (rpm) | 40,000 | |
| Spindle Diameter (mm) | Φ 80 | |
| Spindle Tool Change Mode | Pneumatic Tool Change | |
| Tool Holder Type | IS0 20 | |
| Spindle Nose Static Runout (At 5mm from Spindle End Face) (μm) | ≤2 | |
| Feed Rate | Maximum Rapid Traverse Speed (m/min) | 15 |
| Maximum Cutting Feed Speed (m/min) | 8 | |
| Machine Accuracy | Positioning Accuracy: X/Y/Z (mm) | 0.005/0.005 / 0.005(300mm) |
| Repeat Positioning Accuracy: X/Y/Z (mm) | 0.004/ 0.004 / 0.004 | |
| Circularity Accuracy (mm) | ≤0.015/Φ300 | |
| Spindle Cooling | Spindle Chiller Cooling Capacity (I) | ≥1000 |
| 润滑装置 | Lubrication Method | Automatic Grease Lubrication |
| Lubrication Device | Air Pressure (Mpa) | ≥0.6 |
| Equipment Power (Max Power/Average Power) (Kw) | 8.0KW/ 2.0KW | |
| Tool Magazine | Tool Magazine Capacity | 10 Tools (Max Tool Diameter ≤80, Tool Length 120) |
| Tool Magazine Type | Semi-Umbrella Servo Tool Magazine | |
| Other Parameters | Overall Dimensions (Front-Back * Left-Right * Top-Bottom mm) | Full enclosure: 1550*1450*2082 (excluding three-color light, water chiller) |
| Weight (Approx.: Kg) | 1700 | |
| Equipped with Network Transmission & Monitoring Function? | Yes | |
| Equipped with Tool Setter? | Yes |
Related Products
C-1510 Single-Spindle High-Speed Machining Center
Technical Description of Equipment
C-1510 Series (BT40) Gantry Machining Center
C-1260 Single-Spindle High-Speed Machining Center
C-1206 Series Gantry High-Speed Engraving and Milling Center
The C-1206 Series features a large travel design, capable of meeting customer requirements for engraving and milling large-sized products. It achieves fast milling feed rates to fulfill demanding processing needs.
C-1580 Single-Spindle High-Speed Machining Center
C-1510 Series (BT40) Gantry Machining Center
The large travel design of this machine meets customer requirements for milling large-sized products and achieves fast milling feed rates.