C-1260 Single-Spindle High-Speed Machining Center
C-1206 Series Gantry High-Speed Engraving and Milling Center
The C-1206 Series features a large travel design, capable of meeting customer requirements for engraving and milling large-sized products. It achieves fast milling feed rates to fulfill demanding processing needs.
Specifications
-
Gantry Structure & High Rigidity: The machine adopts a gantry-type structure with a high-rigidity bed design, ensuring excellent long-term accuracy retention.
-
Precision Guideways & Drives: The X, Y, and Z axes are equipped with ball-type linear guideways and driven by ball screws, guaranteeing the machine's rigidity and precision requirements.
-
Advanced Material Construction: The machine bed utilizes granite material, while the crossbeam is made of high-quality casting. This combination offers strong corrosion resistance, superior thermal stability, and outstanding precision stability.
-
Optimized Design via Finite Element Analysis (FEA): The main structure has been optimized through computer-aided finite element analysis, featuring a rationally designed layout. Compared to similar machines, this provides enhanced stability in both rigidity and machining accuracy.
| Category | Item | Unit | Specification | |
| Travel Range | X-axis Slide Stroke | mm | 1200 | |
| Y-axis Table Stroke | mm | 620 | ||
| Z-axis Spindle Stroke | mm | 500 | ||
| Distance from Spindle Nose to Table Surface | mm | 120-620 | ||
| Worktable | Table Size (Length × Width) | mm | 1200*650 | |
| Table Load Capacity (Uniform Load) | Kg | 600 | ||
| T-slot Specification (Slots × Slot Width × Pitch) | mm | 5-18*125 | ||
| Spindle | Spindle Power (Rated / Short-time) | kw | 11/15 | |
| Spindle Power (Rated / Short-time) | N.m | 52.5/118 | ||
| Spindle Torque (Rated / Short-time) | r/min | 50-12000 (Direct Drive) | ||
| Speed Range | mm | φ150 | ||
| Spindle Diameter | / | BBT40 | ||
| Drive | Motor Power (X/Y/Z) | Kw | 3.0/3.0/3.0 | |
| Speed | Cutting Feed Rate Range | mm/min | 1-10000 | |
| Rapid Traverse Speed (X/Y/Z) | m/min | 36/36/36 | ||
| Machine Accuracy | Positioning Accuracy (X/Y/Z) | m/min | 0.008/0.008/0.008 | GB/T 18400.4 (Full Stroke) |
| Repeat Positioning Accuracy (X/Y/Z) | mm | 0.005/0.005/0.005 | ||
| Guideways | X-axis Guideway | mm | 45-2 Sliders | |
| Y-axis Guideway | mm | 45-2 Sliders | ||
| Z-axis Guideway | mm | 45-3 Sliders | ||
| Ball Screws | X-axis Guideway | mm | ¢40 | |
| Y-axis Guideway | mm | ¢40 | ||
| Z-axis Guideway | mm | ¢40 | ||
| Tool Magazine | Tool Magazine Capacity | pcs | 24 | |
| Maximum Tool Weight | Kg | 4 | ||
| Maximum Tool Length (Including Holder) | mm | 250 | ||
| Maximum Tool Diameter (Full Tool / Adjacent Empty) | mm | Ф80/Ф150 | ||
| Tool Magazine Type | / | Arm-type Disc Tool Magazine | ||
| Other | CNC System | / | FANUCOi-MF(5) | |
| Air Supply Flow Rate | L/min | ≥200(ANR) | ||
| Air Supply Pressure | MPa | 0.6-0.8 | ||
| Equipment Capacity | kVA | 20 | ||
| Main Machine Weight (Approx.) | Kg | 8000 | ||
Related Products
C-1510 Single-Spindle High-Speed Machining Center
Technical Description of Equipment
C-1510 Series (BT40) Gantry Machining Center
C-1580 Single-Spindle High-Speed Machining Center
C-1510 Series (BT40) Gantry Machining Center
The large travel design of this machine meets customer requirements for milling large-sized products and achieves fast milling feed rates.
C-500 Single Axis High-Speed Machining Center
Machine Tool Body Material and Structure — High Rigidity and Good Stability:
The machine bed, crossbeam, sliding plate, and spindle box are all made of high-strength cast iron and undergo secondary aging treatment to eliminate material stress, ensuring minimal deformation of the body. The main structure is optimized through computer finite element analysis, with a rationally designed rib layout, providing better rigidity and precision stability compared to similar machines.